|
Leroypro
3dmodels, worlds,
software, artworks |
| Textures | Backgrounds | About this site | Charcoal Works | Model downloads | Links | Contact | |
| Bio | Artist Statement | Resume | d | Featured Model |
|
|
|||||||||||||
|
|
v
|
Objectmaker2-Intro |
Objectmaker2-Basic |
Objectmaker2 |
Description |
||
| File options menu | |||||
| Save/Open Proj | no | no | yes | save all geometry info and settings | |
| Import/Export obj | yes | yes | yes | Import/Export model in wavefront obj file format | |
| Import/Export Dxf | no | no | yes | Import/Export model in DXF file format | |
| Open/Save image Files | no | yes | yes | ||
| Short cut options menu | |||||
| Shortcut choices | yes | yes | yes | Various shortcuts to model creation features | |
| Edit Geometry menu | |||||
| Revolve/Revolve settings | yes | yes | yes | Revolve profile into lathe obj | |
| Visual edit Geometry | no | yes | yes | mouse driven object editing | |
| Edit Geometry | yes | yes | yes | parametric style object editing | |
| Apply Profile | no | no | yes | options for editing model based on a given profile of obj | |
| Edit Profile | no | yes | yes | same as above, but more in depth/parametric also | |
| Edit Layer | no | yes | yes | edit obj model based on a given chosen layer of obj | |
| Special Effects1 | no | no | yes | various special effects/transformations | |
| Special Effects2 | no | no | yes | more various special effects/transformations | |
| Extrude Layer and Effects | no | no | yes | transformation and options for editing obj based on a given layer | |
| Create Tessellated Obj | no | no | yes | create obj based on Delaunay tesselation (random triangles) | |
| Profile Formulas | no | no | yes | sine curve,power curve and other math based creation of profile | |
| Insert Range from mem | no | no | yes | inserts a range of geometry based stored in mem into current obj | |
| Erase geometry | yes | yes | yes | erases all geoemtry to start over easily | |
| Edit Faces Menu | |||||
| Visual Face Edit | no | no | yes | edit each model face--face creation onto random x,y,z points | |
| Face info/edit | no | no | yes | info about each of 3d obj model's face | |
| Gen Faces | yes | yes | yes | manual generation of model's faces onto its xyz points | |
| Image Options | |||||
| Draw Grayscale | no | yes | yes | Drawing/Paint program for creating Grayscale ht field images | |
| Save to win clipboard | no | yes | yes | Saves to windows clipboard the image in view window | |
| Get from win clipboard | no | yes | yes | Get from windows clipboard into view window | |
| erase backgrnd image | no | yes | yes | erases background image drawn/imported | |
| View/Edit options menu | |||||
| Obj View window | yes | yes | yes | main view/edit window | |
| View Options | yes | yes | yes | various view and edit options | |
| Deconstruct | |||||
| deconstruct the object model | no | no | yes | deconstruct/flat
pattern editing portion with various features for object disassembly that includes separate import/export to dxf and obj file formats. |
|
| Help/web browser | |||||
| Built in Help file/browser | yes | yes | yes | access web and help file from within Objectmaker2 | |
| Pick points/other options | |||||
| choose area of points on obj | yes | yes | yes | edit/transform model by choosing a group of xyz points | |
| pick choose single point | yes | yes | yes | edit/transform obj model by choosing its individual xyz points | |
| mouse move obj/points | yes | yes | yes | move chosen points by mouse movement in main window | |
| misc other features | yes |
yes |
yes | various other obj editing features | |
| Larger Model Creation | |||||
| Create a larger model | no | yes |
yes |
store and assemble and export obj model based on up to 13 stored seperate parts. This allows for the creation or storage of a wider range of parts, rather than just the one object currently being worked on. |
|
Updated 6/27/08 |